4 | Minutes | 2 | ||
---|---|---|---|---|
Gatti F. | 90+4' | |||
Ferrari G. M. Vina M. | 90+1' | |||
Castillejo S. Pinamonti A. | 85' | |||
Defrel G. Bajrami N. | 85' | |||
Pedersen M. Lauriente A. | 85' | |||
Pinamonti A. | 83' | |||
83' | Milik A. Locatelli M. | |||
Pinamonti A. | 82' | |||
78' | Chiesa F. (Assist: Fagioli N.) | |||
76' | Kean M. Vlahovic D. | |||
Vina M. | 64' | |||
59' | Weah T. McKennie W. | |||
Berardi D. | 58' | |||
55' | Danilo | |||
Boloca D. | 51' | |||
Viti M. Tressoldi R. | 46' | |||
46' | Fagioli N. Miretti F. | |||
46' | Iling Junior S. Kostic F. | |||
Berardi D. (Assist: Matheus Henrique) | 41' | |||
36' | Rabiot A. | |||
21' | Vina M. | |||
Lauriente A. | 12' |
Tech Statistics
- 6 Corner Kicks 3
- 1 Corner Kicks(HT) 0
- 4 Yellow Cards 2
- 18 Shots 15
- 7 Shots On Goal 2
- 93 Attack 88
- 43 Dangerous attack 50
- 7 Off Target 10
- 4 Blocked 3
- 10 Free Kicks 12
- 42% Possession 58%
- 41% Possession(HT) 59%
- 353 Pass 472
- 79% Pass Success 85%
- 13 Fouls 8
- 0 Offsides 2
- 16 Heads 30
- 7 Head Success 16
- 1 Saves 4
- 17 Tackles 16
- 5 Substitutions 5
- 10 Dribbles 6
- 26 Throw ins 22
- 17 Tackle Success 16
- 10 Intercept 13
- 1 Assists 1
Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
1.7 | Goal | 2 | 1.4 | Goal | 1.6 |
2.3 | Loss | 0.7 | 1.8 | Loss | 1 |
14.3 | Shot(OT) | 11 | 13.2 | Shot(OT) | 13.5 |
8 | Corner | 6.7 | 7.8 | Corner | 6.3 |
1.7 | Yellow Card | 3.3 | 2.3 | Yellow Card | 2.5 |
8.5 | Fouls | 13.7 | 9.4 | Fouls | 13.8 |
50% | Possession | 48% | 51.4% | Possession | 51.4% |
SassuoloThe Rate of Goal / MissedJuventus
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 15
- 15
- 18
- 11
- 13
- 17
- 12
- 22
- 20
- 13
- 8
- 29
- 10
- 13
- 14
- 11
- 16
- 15
- 12
- 11
- 18
- 26
- 36
- 11
HT/FT Statistics (Last 2 Seasons)
Sassuolo ( 42 Matches) | Juventus ( 42 Matches) | |||
---|---|---|---|---|
Home | Away | Home | Away | |
HT-W / FT-W | 4 | 2 | 8 | 5 |
HT-D / FT-W | 4 | 2 | 6 | 6 |
HT-L / FT-W | 1 | 0 | 0 | 0 |
HT-W / FT-D | 1 | 2 | 2 | 0 |
HT-D / FT-D | 3 | 2 | 0 | 2 |
HT-L / FT-D | 0 | 1 | 2 | 1 |
HT-W / FT-L | 2 | 2 | 0 | 0 |
HT-D / FT-L | 2 | 3 | 1 | 4 |
HT-L / FT-L | 4 | 7 | 2 | 3 |